A'A. | ITEM | Farashin BP2011 | E330 | USP34 | Saukewa: FCC7 | SAKAMAKON BINCIKE |
1 | HALAYE | MARASA LALU KO FARAR CRYSTAL | MARASA LALU KO FARAR CRYSTAL | MARASA LALU KO FARAR CRYSTAL | MARASA LALU KO FARAR CRYSTAL | MARASA LALU KO FARAR CRYSTAL |
2 | GANO | CI GABATARWA | CI GABATARWA | CI GABATARWA | CI GABATARWA | CI GABATARWA |
3 | KASANCEWAR HASKE | / | / | / | / | ≥97.0% |
4 | KYAU & LAUNIYA MAGANIN | WUCE GWAJI | / | WUCE GWAJI | / | WUCE GWAJI |
5 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | RUWA | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | SULPHATED ASH | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULFATA | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | BABU SIFFOFIN TURBIDITY | <20ppm |
10 | Calcium | / | / | / | / | <20ppm |
11 | KARFE KARFE | ≤10pm | / | ≤10pm | / | <1ppm |
12 | IRON | / | / | / | / | <1ppm |
13 | CHLORIDE | / | / | / | / | <5ppm |
14 | SAUKAR GIRMA ABUBUWA | BA WUCE BA MA'AURATA | BA WUCE BA MA'AURATA | BA WUCE MA'AURATA BA | A 0.52 T% ≥30 | K≤1.0 |
15 | BACTERIAL ENDOTOXINS | ≤0.5IU/mg | / | WUCE GWAJI | / | <0.5IU/mg |
16 | ALUMINUM | ≤0.2pm | / | ≤0.2pm | / | <0.2pm |
17 | ARSENIC | / | ≤1pm | / | / | <1ppm |
18 | Mercury | / | ≤1pm | / | / | <0.1pm |
19 | JAGORA | / | ≤1pm | / | ≤0.5pm | <0.5pm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1pm | <0.1pm |
21 | RUWAN RUWA ABUBUWA | / | / | / | / | LOKACIN TATTAUNAWA BA KARA FIYE DA MINTI 1;TACE AMBATON BAYA CANJIN KASA LAUNIYA; KYAU MOTTLED KASHIN BAN WUCE 3 |
Marufi:
Jakar da aka saka, 25kg net composite paper-roba jaka ko 3-ply kraft takarda jaka tare da PE liner, 500kg ko 1000kg net PP saƙa Jumbo jakunkuna.
Ajiya:
Ajiye shi a cikin ingantaccen haske, sanyaya mai kyau, bushe da wuri mai sanyi.